POWERPOINT
Hydraulic Gear Pumps

Hydraulic Gear Pumps

We bring forth an extensive range of Hydraulic Gear Pumps which is manufactured using world class technology. Widely used in various industry applications, it has superior performance and lasts longer. Further, these equipment also consume less power and generate low noise. High pressure combined with small size and less weight


SALIENT FEATURES:

  • Wide range in terms of speed
  • Longer Life due to reinforced design of shaft and housing
  • Well proven and modular design
  • Operates in wide range of temperature & viscosity
  • VITON Seals used for Higher temperature resistance
  • Operating temperature can be as low as - 20 Degree Centigrade to as high as +110 Degree Centigrade
Continuous operation at 210 bar and upto 3500 Rpm

GROUP 0P

 

       GROUP 1P    
Pump Type
0P 3003 1.23 1.2 207 1P 3017 5.14 7.70 207
0P 3004 1.64 1.8 207 1P 3020 7.03 9.10 207
0P 3006 2.18 2.5 207 1P 3028 9.46 12.70 207
0P 3008 2.87 3.4 207 1P 3036 11.90 16.40 207
0P 3011 3.81 4.8 207 1P 3044 14.33 20.00 207
0P 3013 4.46 5.8 207 1P 3052 16.77 23.60 207
0P 3015 5.14 6.8 207 1P 3060 19.20 27.30 207
        1P 3072 22.84 32.70 207
        1P 3090 28.12 40.90 207
   

GROUP 2P

 

      GROUP 3P    

 

 
2P 3050 16.67 22.7 207   3P 3150 47.07 68.0 207
2P 3070 22.73 32.0 207   3P 3180 56.17 81.5 207
2P 3090 28.79 41.0 207   3P 3210 65.23 95.5 207
2P 3105 33.34 47.7 207   3P 3250 77.15 113.5 207
2P 3120 37.88 54.5 207   3P 3300 92.03 136.0 174
2P 3146 45.46 66.5 174   3P 3330 101.71 150.0 159
2P 3158 49.40 71.8 174   3P 3380 116.78 173.0 138

2P 3220

 

 

 

66.67 100 138   3P 3350 151.32 227.0 100


Back to Home Page